Newton Abbot (28-05-2025)
Sire Form at Course and Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Stinginhisstep(14:48 Newt) | Scorpion (around 2m 2f 110y) | 8 - 30 (26.67%) | 3.7 | 2.2 |
|
5.8 | £34.42 | |||
Deise Aba(15:48 Newt) | Mahler (3m+) | 4 - 18 (22.22%) | 3.0 | 1.3 |
|
0.4 | £2.47 | |||
Planned Paradise(15:48 Newt) | Westerner (3m+) | 2 - 12 (16.67%) | 2.5 | 0.8 |
|
0.1 | £6.06 | |||
Peacocks Secret(16:48 Newt) | Court Cave (around 2m 4f 216y) | 2 - 19 (10.53%) | 2.6 | 0.8 |
|
0.2 | -£9.13 | |||
Striking A Pose(16:18 Newt) | Getaway (around 2m 5f 122y) | 3 - 31 (9.68%) | 4.2 | 0.7 |
|
0.4 | -£19.12 |
Trainer Form at Course
Trainer Form at Course and Distance
Sire Form at Distance
Sire Form at Course
Sire Form by Course Direction
Horse Form at Distance
Jockey Form at Course and Distance
Sire Form on Going
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Horse Form by Course Direction
Jockey Form at Course
Trainer Form at Distance
Jockey Form at Distance
Trainer Form by Course Direction
Trainer 1st Time Headgear
Trainer Form in Last 14 Days
Trainer Stable Switch
Break Returners
Horse Form at Course
Trainer/Jockey Combination Form at Course
Trainer Angle
Cold Trainer