Hamilton (28-05-2025)
Sire Form at Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Tafsir(16:30 Ham) | Tamarkuz (around 1m 5f 16y) | 8 - 20 (40%) | 3.1 | 2.6 |
|
9.0 | £17.49 | |||
Joyful Sound(17:03 Ham) | Masar (around 1m 4f 15y) | 13 - 49 (26.53%) | 6.6 | 2.0 |
|
7.2 | £27.27 | |||
Sugar Road(16:30 Ham) | Masar (around 1m 5f 16y) | 14 - 50 (28%) | 7.2 | 2.0 |
|
7.6 | £37.58 | |||
Obito(14:30 Ham) | Blue Point (1m 68y) | 19 - 105 (18.1%) | 12.9 | 1.5 |
|
3.3 | -£2.48 | |||
Arkenstaar(15:00 Ham) | Kessaar (1m 68y) | 9 - 65 (13.85%) | 6.5 | 1.4 |
|
1.0 | £29.73 |
Horse Form at Distance
Trainer Form in Last 14 Days
Horse Form by Course Direction
Sire Form at Course
Jockey Form at Course and Distance
Jockey Form at Distance
Horse Form at Course
Horse Form on Going
Sire Form by Course Direction
Trainer Form in Last 28 Days
Trainer Form at Course and Distance
Sire Form at Course and Distance
Break Returners in May
Trainer/Jockey Combination Form at Course
Sire Form on Going
Trainer/Jockey Combination Form
Trainer Form at Distance
Jockey Form at Course
Trainer 1st Time Headgear
Trainer 1st Run in a Handicap
Trainer Form at Course
Trainer Form by Course Direction
Trainer Form with 2yo Debutants in May
Trainer Form with 2nd start 2yo in May
Trainer Stable Switch
Trainer with Last Time Out Winners
Break Returners
Jockey on Last Time Out Winners
Trainer Form with 2yo Debutants
Cold Trainer