Trn Jky (22-05-2025)
Trn/Jky Combination on the Flat
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Armathia (19:20 ChlmC) | Keiran Burke / Josephine Gordon | 10 - 58 (17.24%) | 4.3 | 2.3 |
|
8.1 | £84.42 | |||
Jazzy Baby (18:20 ChlmC) | Keiran Burke / Josephine Gordon | 10 - 58 (17.24%) | 4.3 | 2.3 |
|
8.1 | £84.42 | |||
Star Legend (17:50 ChlmC) | James Owen / Mason Paetel | 6 - 21 (28.57%) | 2.6 | 2.3 |
|
5.1 | £46.92 | |||
Blenheim Star (14:55 Yarm) | William Knight / Brandon Wilkie | 17 - 66 (25.76%) | 7.4 | 2.3 |
|
14.0 | £73.59 | |||
Risen Again (14:55 Yarm) | Alice Haynes / Rowan Scott | 8 - 42 (19.05%) | 4.1 | 2.0 |
|
4.1 | £2.61 |
Trn/Jky Combination over Jumps
Trn/Jky Combination at Chelmsford City on the AW
Trn/Jky Combination at Haydock on Turf
Trn/Jky Combination at Ffos Las in Hurdles
Trn/Jky Combination at Wolverhampton on the AW
Trn/Jky Combination at Yarmouth on Turf
Trn/Jky Combination at Ffos Las in Chases