Haydock (22-05-2025)
Jockey Form at Course and Distance
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Captain Parma(15:17 Hayd) | Hector Crouch (6f) | 6 - 20 (30%) | 2.4 | 2.5 |
|
5.9 | £18.4 | |||
This Guy(14:47 Hayd) | Hector Crouch (6f) | 6 - 20 (30%) | 2.4 | 2.5 |
|
5.9 | £18.4 | |||
High On Hope(17:22 Hayd) | Pierre-Louis Jamin (6f 212y) | 3 - 17 (17.65%) | 2.0 | 1.5 |
|
0.6 | £11.2 | |||
Havana Halo(16:52 Hayd) | John Egan (6f 212y) | 3 - 31 (9.68%) | 2.0 | 1.5 |
|
0.5 | -£16.67 | |||
Golden Brown(14:47 Hayd) | Tom Marquand (6f) | 9 - 60 (15%) | 7.2 | 1.2 |
|
0.5 | £14.08 |
Trainer Form at Course and Distance
Sire Form on Going
Trainer Form at Course
Trainer Form in Last 14 Days
Horse Form by Course Direction
Sire Form at Distance
Jockey Form at Distance
Trainer/Jockey Combination Form
Trainer Form at Distance
Sire Form at Course
Sire Form by Course Direction
Trainer Form in Last 28 Days
Sire Form at Course and Distance
Trainer Form by Course Direction
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Trainer/Jockey Combination Form at Course
Break Returners
Jockey Form at Course
Trainer Stable Switch
Trainer Form with 2nd start 2yo in May
Trainer Form with 2nd start 2yo
Jockey on Last Time Out Winners
Horse Form at Distance
Trainer Form with 2yo Debutants
Trainer 1st Time Headgear
Trainer 1st Run in a Handicap
Cold Trainer