Southwell (20-05-2025)
Trainer Form at Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Just Three(14:50 Sthl) | Paul John Gilligan (3m+) | 15 - 88 (17.05%) | 5.4 | 2.8 |
|
18.3 | £98.23 | |||
Foxburrow Forever(15:50 Sthl) | Charles Pogson (around 1m 7f 182y) | 5 - 72 (6.94%) | 3.1 | 1.6 |
|
1.2 | £355.97 | |||
Grandad's Cap(17:25 Sthl) | Laura Morgan (around 3m 60y) | 16 - 133 (12.03%) | 11.0 | 1.5 |
|
2.5 | £97.76 | |||
Matchadam(16:50 Sthl) | Tom Lacey (around 2m 4f 88y) | 84 - 438 (19.18%) | 66.4 | 1.3 |
|
5.5 | £947.81 | |||
Moro Rock(17:25 Sthl) | Sara Ender (around 3m 60y) | 4 - 59 (6.78%) | 3.2 | 1.3 |
|
0.2 | £23.12 |
Trainer/Jockey Combination Form at Course
Trainer Form at Course and Distance
Sire Form on Going
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Trainer Form in Last 14 Days
Break Returners
Jockey Form at Course
Sire Form at Course
Break Returners in May
Sire Form in NHF races
Jockey Form at Course and Distance
Sire Form at Course and Distance
Sire Form by Course Direction
Trainer Angle
Trainer Form at Course
Trainer Stable Switch
Horse Form by Course Direction
Sire 1st Time Headgear
Jockey Form at Distance
Sire Form at Distance
Trainer Form by Course Direction
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Trainer Form in NHF races
Cold Trainer