Nottingham (20-05-2025)
Horse Form by Course Direction
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Snow Berry(15:02 Nott) | (Left Handed) | 7 - 35 (20%) | 3.0 | 2.4 |
|
6.0 | £101.17 | |||
Tilsworth Ony Ta(15:02 Nott) | (Left Handed) | 4 - 48 (8.33%) | 5.1 | 0.8 |
|
0.3 | -£4.91 | |||
Masterclass(15:02 Nott) | (Left Handed) | 3 - 28 (10.71%) | 3.9 | 0.8 |
|
0.2 | -£17.98 | |||
Stroxx(15:02 Nott) | (Left Handed) | 3 - 49 (6.12%) | 4.1 | 0.7 |
|
0.3 | -£16.42 | |||
Antiphon(15:02 Nott) | (Left Handed) | 2 - 26 (7.69%) | 3.3 | 0.6 |
|
0.6 | -£19.35 |
Trainer Form at Course
Horse Form at Distance
Trainer Form in Last 28 Days
Sire Form at Course
Sire Form at Distance
Trainer Form at Course and Distance
Break Returners in May
Sire Form on Going
Trainer Form at Distance
Jockey Form at Course
Trainer Form in Last 14 Days
Jockey Form at Course and Distance
Sire Form at Course and Distance
Trainer/Jockey Combination Form at Course
Break Returners
Trainer/Jockey Combination Form
Jockey Form at Distance
Trainer 1st Run in a Handicap
Trainer Form by Course Direction
Sire Form by Course Direction
Cold Trainer