Windsor (19-05-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Macari(19:20 Wind) | Sheena West (around 1m 3f 99y) | 9 - 21 (42.86%) | 3.2 | 2.8 |
|
12.3 | £52.13 | |||
Formal Address(20:20 Wind) | Brett Johnson (around 1m 2f) | 6 - 33 (18.18%) | 2.5 | 2.4 |
|
5.5 | £30.82 | |||
Jumbeau(18:50 Wind) | Tom Clover (5f 21y) | 5 - 16 (31.25%) | 2.5 | 2.0 |
|
3.0 | £23.03 | |||
Satavia(18:20 Wind) | Ralph Beckett (1m 31y) | 28 - 126 (22.22%) | 16.4 | 1.7 |
|
9.5 | £89.77 | |||
Beyond The Dream(17:50 Wind) | George Margarson (6f 12y) | 9 - 93 (9.68%) | 5.3 | 1.7 |
|
2.7 | £1.33 |
Horse Form at Distance
Trainer/Jockey Combination Form at Course
Sire Form at Course and Distance
Horse Form on Going
Trainer Form in Last 28 Days
Trainer Form in Last 14 Days
Trainer Stable Switch
Sire Form on Going
Sire Form at Course
Trainer/Jockey Combination Form
Trainer Form at Course
Jockey Form at Distance
Trainer Form with 2yo Debutants
Sire Form at Distance
Trainer Form at Distance
Jockey Form at Course
Jockey Form at Course and Distance
Sire 1st Time Headgear
Horse Form by Course Direction
Trainer Form by Course Direction
Break Returners
Break Returners in May
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Form with 2yo Debutants in May
Jockey on Last Time Out Winners
Trainer with Last Time Out Winners
Trainer 1st Time Headgear
Trainer Form with 2nd start 2yo in May
Cold Trainer