Trn Jky (19-05-2025)
Trn/Jky Combination at Windsor on Turf
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Dalmally (19:50 Wind) | Hughie Morrison / Tom Marquand | 6 - 13 (46.15%) | 2.5 | 2.4 |
|
6.0 | £49.34 | |||
Kingkeer (19:20 Wind) | Hughie Morrison / Tom Marquand | 6 - 13 (46.15%) | 2.5 | 2.4 |
|
6.0 | £49.34 | |||
Woolhampton (18:50 Wind) | Rod Millman / Oliver Searle | 3 - 18 (16.67%) | 2.2 | 1.3 |
|
0.3 | £3.47 | |||
Fast Steps (19:20 Wind) | Rod Millman / Oisin Murphy | 7 - 33 (21.21%) | 5.7 | 1.2 |
|
0.4 | £2.59 | |||
Coyy (17:50 Wind) | Eve Johnson Houghton / Charles Bishop | 10 - 77 (12.99%) | 8.5 | 1.2 |
|
0.3 | -£21.31 |
Trn/Jky Combination on the Flat
Trn/Jky Combination at Redcar on Turf
Trn/Jky Combination at Carlisle on Turf
Trn/Jky Combination at Wolverhampton on the AW
Trn/Jky Combination at Roscommon on Turf