Trainer (19-05-2025)
Trainer Form at Roscommon on Turf
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Yaxchilan (18:10 Rosc) | Gerard O'Leary | 5 - 20 (25%) | 2.4 | 2.1 |
|
3.3 | £24.93 | |||
Zipster (19:10 Rosc) | Gerard O'Leary | 5 - 20 (25%) | 2.4 | 2.1 |
|
3.3 | £24.93 | |||
Action Plan (19:40 Rosc) | Gerard O'Leary | 5 - 20 (25%) | 2.4 | 2.1 |
|
3.3 | £24.93 | |||
No Such Thing (17:10 Rosc) | G M Lyons | 17 - 58 (29.31%) | 11.1 | 1.5 |
|
3.9 | £28.62 | |||
Rubadub Dubh (17:10 Rosc) | G M Lyons | 17 - 58 (29.31%) | 11.1 | 1.5 |
|
3.9 | £28.62 |
Trainer Form at Wolverhampton on the AW
Trainer Form Right Handed on the Flat
Trainer Form with 2yo Debutants on the Flat in May
Trainer Form at Redcar on Turf
Trainer Form at Windsor on Turf
Trainer Form with 2yo Debutants on the Flat
Trainer Form with 2nd start 2yo on the Flat
Trainer Form off a break of 150+ days in May on the Flat
Trainer Form off a break of 150+ days on the Flat
Trainer Form at Carlisle on Turf
Trainer Form with LTO Winners on the Flat
Trainer Form off a break of less than 7 days on the Flat
Trainer Form Left Handed on the Flat
Trainer Form with 2nd start 2yo on the Flat in May
Trainer Form off a break of 90+ days on the Flat
Trainer Form with LTO Winners Returning within 7 days on the Flat
Trainer Form off a break of less than 7 days in May on the Flat