Carlisle (19-05-2025)
Trainer Form in Last 14 Days
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Trojan Sun(16:00 Carl) | Jim Goldie | 7 - 29 (24.14%) | 3.0 | 2.3 |
|
5.8 | £12.72 | |||
Mostar Dreams(15:30 Carl) | Jim Goldie | 7 - 29 (24.14%) | 3.0 | 2.3 |
|
5.8 | £12.72 | |||
Water Of Leith(15:00 Carl) | Jim Goldie | 7 - 29 (24.14%) | 3.0 | 2.3 |
|
5.8 | £12.72 | |||
Kats Bob(15:30 Carl) | Ruth Carr | 4 - 20 (20%) | 2.3 | 1.7 |
|
1.4 | £27.47 | |||
Kings Merchant(15:30 Carl) | Ed Bethell | 3 - 11 (27.27%) | 2.5 | 1.2 |
|
0.1 | £2.05 |
Trainer/Jockey Combination Form
Sire Form on Going
Trainer Form at Course and Distance
Horse Form at Distance
Sire Form at Course and Distance
Sire Form at Distance
Trainer/Jockey Combination Form at Course
Trainer 1st Time Headgear
Horse Form by Course Direction
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Jockey on Last Time Out Winners
Sire Form at Course
Trainer Form at Course
Trainer Form at Distance
Trainer Form by Course Direction
Jockey Form at Distance
Trainer Form with 2yo Debutants in May
Trainer with Last Time Out Winners
Sire Form by Course Direction
Break Returners
Jockey Form at Course
Trainer Form with 2nd start 2yo in May
Trainer Form with 2yo Debutants
Trainer Stable Switch
Break Returners in May
Sire 1st Time Headgear
Cold Trainer