Goodwood (02-05-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Shagraan(14:35 Good) | Michael Appleby (5f) | 8 - 22 (36.36%) | 2.7 | 2.9 |
|
11.6 | £47.94 | |||
One Cool Dreamer(17:00 Good) | Alan King (around 1m 6f) | 4 - 26 (15.38%) | 2.7 | 1.5 |
|
0.8 | -£6.58 | |||
Kiwano(15:45 Good) | George Baker (6f) | 7 - 60 (11.67%) | 4.7 | 1.5 |
|
1.3 | £332.46 | |||
Junkanoo(17:00 Good) | Gary Moore (around 1m 6f) | 9 - 71 (12.68%) | 6.4 | 1.4 |
|
1.2 | -£18.01 | |||
Amiloc(14:00 Good) | Ralph Beckett (1m) | 10 - 75 (13.33%) | 7.4 | 1.4 |
|
1.1 | £7.25 |
Trainer/Jockey Combination Form
Trainer Form at Course
Sire Form on Going
Break Returners
Trainer Form at Distance
Trainer Form with 2nd start 2yo in May
Trainer/Jockey Combination Form at Course
Sire Form at Course and Distance
Sire Form at Distance
Trainer 1st Run in a Handicap
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Sire Form by Course Direction
Break Returners in May
Horse Form by Course Direction
Jockey Form at Course and Distance
Horse Form at Distance
Sire Form at Course
Jockey Form at Course
Jockey Form at Distance
Trainer Form in Last 14 Days
Trainer Form with 2yo Debutants
Trainer Stable Switch
Horse Form on Going
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Trainer Form with 2nd start 2yo
Trainer Form with 2yo Debutants in May
Cold Trainer