Cheltenham (02-05-2025)
Trainer Form in Last 28 Days
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Highstakesplayer(20:05 Chelt) | Tom Lacey | 5 - 17 (29.41%) | 2.2 | 2.3 |
|
4.0 | £33.39 | |||
Autonomous Cloud(20:05 Chelt) | Fergal O'Brien | 10 - 57 (17.54%) | 7.2 | 1.4 |
|
1.3 | £12.38 | |||
Jet Plane(20:05 Chelt) | Dan Skelton | 21 - 113 (18.58%) | 16.8 | 1.3 |
|
1.3 | £35.54 | |||
Frere D'Armes(20:05 Chelt) | Dan Skelton | 21 - 113 (18.58%) | 16.8 | 1.3 |
|
1.3 | £35.54 | |||
Jeffery's Cross(19:30 Chelt) | Dan Skelton | 21 - 113 (18.58%) | 16.8 | 1.3 |
|
1.3 | £35.54 |
Sire Form at Course and Distance
Horse Form by Course Direction
Jockey Form at Course and Distance
Sire 1st Time Headgear
Sire Form on Going
Trainer Form at Course and Distance
Trainer Form by Course Direction
Trainer with Last Time Out Winners
Sire Form at Course
Trainer Form in Last 14 Days
Break Returners
Sire Form by Course Direction
Trainer Form at Distance
Trainer Stable Switch
Trainer/Jockey Combination Form
Horse Form at Distance
Jockey Form at Distance
Trainer Form at Course
Sire Form at Distance
Jockey Form at Course
Trainer 1st Time Headgear
Horse Form on Going
Jockey on Last Time Out Winners
Cold Trainer