Yarmouth (01-05-2025)
Jockey Form at Course and Distance
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Pistrucci(14:40 Yarm) | Hollie Doyle (around 1m 2f 23y) | 8 - 18 (44.44%) | 3.3 | 2.5 |
|
8.4 | £42.94 | |||
Encourageable(16:25 Yarm) | Billy Loughnane (1m 3y) | 5 - 18 (27.78%) | 2.2 | 2.2 |
|
3.9 | £49.76 | |||
Pay Attention(17:35 Yarm) | Billy Loughnane (1m 3y) | 5 - 18 (27.78%) | 2.2 | 2.2 |
|
3.9 | £49.76 | |||
Kingdom Of Time(16:25 Yarm) | Hollie Doyle (1m 3y) | 9 - 32 (28.13%) | 4.9 | 1.8 |
|
4.0 | £39.49 | |||
Telecommunication(14:40 Yarm) | Callum Shepherd (around 1m 2f 23y) | 5 - 30 (16.67%) | 3.2 | 1.6 |
|
1.2 | £9.74 |
Sire Form at Course
Sire Form on Going
Trainer/Jockey Combination Form
Trainer Form at Course and Distance
Trainer Form at Distance
Trainer Form at Course
Horse Form by Course Direction
Trainer Form in Last 14 Days
Sire Form at Distance
Sire Form by Course Direction
Break Returners in May
Jockey Form at Course
Sire Form at Course and Distance
Trainer Form in Last 28 Days
Jockey Form at Distance
Trainer/Jockey Combination Form at Course
Break Returners
Trainer Stable Switch
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Trainer Form by Course Direction
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Cold Trainer