Southwell (30-04-2025)
Sire Form at Course and Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Lednikov(18:10 Sthl) | Footstepsinthesand (around 1m 4f 14y) | 8 - 24 (33.33%) | 2.9 | 2.8 |
|
10.5 | £39.83 | |||
Acceptance(18:40 Sthl) | Blue Point (4f 214y) | 11 - 30 (36.67%) | 4.6 | 2.4 |
|
10.5 | £47.83 | |||
Brinton(19:10 Sthl) | Zoustar (1m 13y) | 7 - 24 (29.17%) | 3.2 | 2.2 |
|
5.4 | £14.22 | |||
Bloodhound(17:05 Sthl) | Wootton Bassett (around 1m 3f 23y) | 5 - 20 (25%) | 2.5 | 2.0 |
|
2.8 | £24.88 | |||
Freewheelin(17:05 Sthl) | Poet's Voice (around 1m 3f 23y) | 6 - 22 (27.27%) | 3.2 | 1.9 |
|
2.9 | £10.06 |
Jockey Form at Course
Break Returners in April
Trainer Form in Last 28 Days
Sire Form at Distance
Sire 1st Time Headgear
Horse Form by Course Direction
Sire Form at Course
Trainer/Jockey Combination Form at Course
Jockey Form at Course and Distance
Trainer Form at Course
Jockey Form at Distance
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form
Trainer 1st Time Headgear
Trainer Form at Distance
Break Returners
Trainer Form at Course and Distance
Trainer Stable Switch
Sire Form by Course Direction
Sire Form on Going
Trainer 1st Run in a Handicap
Trainer Form by Course Direction
Trainer Form with 2nd start 2yo
Trainer Form with 2yo Debutants in April
Trainer with Last Time Out Winners
Horse Form at Course
Trainer Form with 2yo Debutants
Horse Form at Course and Distance
Horse Form at Distance
Horse Form on Going
Jockey on Last Time Out Winners
Cold Trainer