Wetherby (27-04-2025)
Horse Form at Distance
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Albeseeingyer(16:00 Weth) | (7f) | 6 - 16 (37.5%) | 2.3 | 2.6 |
|
7.0 | £34.47 | |||
Cosmos Raj(15:30 Weth) | (1m) | 5 - 23 (21.74%) | 3.8 | 1.3 |
|
0.5 | -£1.97 | |||
Yazaman(16:30 Weth) | (5f 110y) | 5 - 27 (18.52%) | 4.2 | 1.2 |
|
0.2 | -£9.52 | |||
Northcliff(16:30 Weth) | (5f 110y) | 1 - 20 (5%) | 2.0 | 0.5 |
|
0.6 | £8.37 | |||
Willolarupi(16:30 Weth) | (5f 110y) | 1 - 17 (5.88%) | 2.3 | 0.4 |
|
0.8 | -£10.01 |
Break Returners in April
Trainer/Jockey Combination Form
Jockey Form at Course and Distance
Trainer Form at Course and Distance
Horse Form on Going
Sire Form on Going
Trainer Form in Last 14 Days
Sire Form at Distance
Horse Form by Course Direction
Jockey Form at Course
Trainer Form in Last 28 Days
Break Returners
Trainer Form at Course
Trainer Form at Distance
Trainer/Jockey Combination Form at Course
Jockey Form at Distance
Trainer Stable Switch
Sire Form at Course
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Form by Course Direction
Trainer with Last Time Out Winners
Sire Form at Course and Distance
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer 1st Time Headgear
Cold Trainer