Trainer (27-04-2025)
Trainer Form off a break of 150+ days in April on the Flat
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Respiro Solitario (17:00 Weth) | William Muir | 6 - 23 (26.09%) | 2.4 | 2.5 |
|
5.9 | £52.9 | |||
Waardah (16:45 Sthl) | Owen Burrows | 5 - 17 (29.41%) | 3.4 | 1.5 |
|
1.0 | £5.29 | |||
Take The A Train (17:15 Sthl) | Ed Dunlop | 8 - 46 (17.39%) | 5.5 | 1.5 |
|
1.3 | £11.6 | |||
Bonnie's Boy (17:45 Sthl) | Richard Fahey | 18 - 123 (14.63%) | 12.7 | 1.4 |
|
2.4 | £51.38 | |||
Beauty Nation (16:00 Weth) | George Boughey | 10 - 42 (23.81%) | 7.7 | 1.3 |
|
0.9 | £0.43 |
Trainer Form off a break of 150+ days on the Flat
Trainer Form at Wetherby on Turf
Trainer Form with LTO Winners on the Flat
Trainer Form at Southwell on the AW
Trainer Form Left Handed on the Flat
Trainer Form off a break of less than 7 days on the Flat
Trainer Form off a break of 90+ days on the Flat