Trainer (08-04-2025)
Trainer Form at Southwell on the AW
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Ana Emaraaty (17:27 Sthl) | Jim Goldie | 11 - 60 (18.33%) | 5.6 | 2.0 |
|
5.9 | £49.01 | |||
Dandy Magic (20:30 Sthl) | Jim Goldie | 11 - 60 (18.33%) | 5.6 | 2.0 |
|
5.9 | £49.01 | |||
Juba (20:30 Sthl) | Brian Meehan | 5 - 19 (26.32%) | 2.6 | 1.9 |
|
2.6 | £17.26 | |||
Just Rita (20:00 Sthl) | David Loughnane | 26 - 131 (19.85%) | 14.7 | 1.8 |
|
9.9 | £141.8 | |||
Calaxy (19:00 Sthl) | Tom Dascombe | 6 - 26 (23.08%) | 3.6 | 1.7 |
|
1.8 | £15.57 |
Trainer Form at Navan on Turf
Trainer Form off a break of 150+ days on the Flat
Trainer Form in Maiden Hurdles
Trainer Form off a break of 150+ days over Jumps
Trainer Form Right Handed over Jumps
Trainer Form off a break of 150+ days in April on the Flat
Trainer Form Left Handed on the Flat
Trainer Form at Carlisle in Chases
Trainer Form off a break of less than 7 days on the Flat
Trainer Form with LTO Winners on the Flat
Trainer Form at Carlisle in Hurdles
Trainer Form at Pontefract on Turf
Trainer Form with LTO Winners over Jumps
Trainer Form Hurdles to Chase
Trainer Form off a break of 90+ days on the Flat