Wolverhampton (05-04-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Whiteley Way(19:15 Wolv) | Gary Brown / Taylor Fisher (Flat) | 8 - 17 (47.06%) | 2.3 | 3.6 |
|
16.9 | £34.43 | |||
Raneenn(19:45 Wolv) | William Haggas / Harry Burns (Flat) | 6 - 15 (40%) | 2.1 | 2.9 |
|
8.7 | £57.1 | |||
Glitter Code(17:45 Wolv) | William Knight / Brandon Wilkie (Flat) | 17 - 58 (29.31%) | 6.7 | 2.5 |
|
18.0 | £81.59 | |||
Powdering(19:45 Wolv) | Michael Herrington / Miss Joanna Mason (Flat) | 6 - 17 (35.29%) | 2.6 | 2.3 |
|
5.0 | £21.87 | |||
Ruby's Profit(18:45 Wolv) | Dr Richard Newland / Hollie Doyle (Flat) | 6 - 21 (28.57%) | 2.7 | 2.2 |
|
4.7 | £19.88 |
Sire Form at Course and Distance
Trainer Form at Course
Trainer Form at Course and Distance
Jockey Form at Distance
Sire Form at Distance
Jockey Form at Course and Distance
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Trainer Form at Distance
Jockey Form at Course
Trainer/Jockey Combination Form at Course
Horse Form by Course Direction
Sire Form by Course Direction
Break Returners in April
Trainer Form in Last 14 Days
Sire Form at Course
Horse Form at Course
Horse Form at Course and Distance
Horse Form at Distance
Trainer 1st Run in a Handicap
Horse Form on Going
Sire Form on Going
Trainer 1st Time Headgear
Break Returners
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Trainer Stable Switch
Cold Trainer