Newcastle (05-04-2025)
Sire Form on Going
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Flighttothestars(12:55 Newc) | Wings Of Eagles (Heavy) | 6 - 35 (17.14%) | 2.5 | 2.4 |
|
5.4 | £66.25 | |||
Turn And Finish(15:25 Newc) | Wings Of Eagles (Heavy) | 6 - 35 (17.14%) | 2.5 | 2.4 |
|
5.4 | £66.25 | |||
Leader Wing(14:05 Newc) | Wings Of Eagles (Heavy) | 6 - 35 (17.14%) | 2.5 | 2.4 |
|
5.4 | £66.25 | |||
Joanna I'm Fine(12:55 Newc) | Famous Name (Soft) | 11 - 97 (11.34%) | 6.8 | 1.6 |
|
2.8 | £109.18 | |||
Ballyhiho(12:55 Newc) | Jukebox Jury (Heavy) | 35 - 188 (18.62%) | 25.8 | 1.4 |
|
3.8 | £229.17 |
Horse Form by Course Direction
Jockey Form at Course
Sire Form at Course
Sire Form at Distance
Trainer Form at Course and Distance
Trainer Form at Distance
Trainer Form in NHF races
Jockey Form at Course and Distance
Trainer Form at Course
Horse Form at Distance
Trainer/Jockey Combination Form
Trainer Form in Last 28 Days
Jockey Form at Distance
Sire Form at Course and Distance
Trainer Angle
Sire Form in NHF races
Trainer 1st Time Headgear
Trainer Form in Last 14 Days
Sire Form by Course Direction
Trainer Form by Course Direction
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Trainer Stable Switch
Jockey on Last Time Out Winners
Break Returners
Horse Form on Going
Trainer/Jockey Combination Form at Course
Break Returners in April
Cold Trainer