Southwell (21-03-2025)
Horse Form by Course Direction
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Ready Freddie Go(20:30 Sthl) | (Left Handed) | 7 - 29 (24.14%) | 2.7 | 2.6 |
|
7.8 | £28.05 | |||
Cinque Verde(20:30 Sthl) | (Left Handed) | 7 - 21 (33.33%) | 2.7 | 2.6 |
|
7.6 | £39.43 | |||
Al Suil Eile(18:30 Sthl) | (Left Handed) | 6 - 37 (16.22%) | 2.7 | 2.2 |
|
4.4 | £61.06 | |||
Legal Reform(19:00 Sthl) | (Left Handed) | 9 - 36 (25%) | 4.1 | 2.2 |
|
6.8 | £90.71 | |||
Silver Samurai(19:00 Sthl) | (Left Handed) | 5 - 23 (21.74%) | 2.4 | 2.1 |
|
3.1 | £16.66 |
Horse Form at Course
Sire Form at Course and Distance
Trainer 1st Time Headgear
Horse Form on Going
Trainer Form at Course
Break Returners
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Sire Form at Course
Horse Form at Distance
Trainer/Jockey Combination Form
Trainer Form by Course Direction
Jockey Form at Distance
Trainer Form at Course and Distance
Trainer/Jockey Combination Form at Course
Sire Form at Distance
Break Returners in March
Jockey Form at Course
Trainer Form at Distance
Trainer with Last Time Out Winners
Sire Form on Going
Trainer Form in Last 14 Days
Jockey on Last Time Out Winners
Sire Form by Course Direction
Trainer Stable Switch
Trainer 1st Run in a Handicap
Cold Trainer
Horse Form at Course and Distance