Musselburgh (21-03-2025)
Jockey Form at Course and Distance
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Top Man Tom(16:25 Muss) | Ryan Mania (around 2m 7f 180y) | 10 - 31 (32.26%) | 3.8 | 2.6 |
|
11.3 | £60.99 | |||
Edgewell(16:25 Muss) | Conor O'Farrell (around 2m 7f 180y) | 4 - 22 (18.18%) | 2.3 | 1.8 |
|
1.5 | £14.33 | |||
Vanilla Dancer(15:50 Muss) | Danny McMenamin (around 2m 3f 171y) | 7 - 35 (20%) | 4.3 | 1.6 |
|
2.0 | £2.79 | |||
Summergrounds(14:50 Muss) | Danny McMenamin (around 2m 3f 171y) | 7 - 35 (20%) | 4.3 | 1.6 |
|
2.0 | £2.79 | |||
Maple(15:20 Muss) | Jamie Hamilton (around 2m 1f 87y) | 4 - 26 (15.38%) | 2.5 | 1.6 |
|
1.0 | -£10.8 |
Trainer/Jockey Combination Form at Course
Jockey Form at Course
Sire Form at Course and Distance
Horse Form at Distance
Sire Form at Course
Trainer/Jockey Combination Form
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Sire Form by Course Direction
Trainer Form at Course and Distance
Sire Form on Going
Jockey Form at Distance
Jockey on Last Time Out Winners
Trainer Form at Distance
Horse Form by Course Direction
Trainer Form in Last 14 Days
Sire 1st Time Headgear
Trainer Form in NHF races
Trainer 1st Time Headgear
Trainer Form at Course
Horse Form on Going
Trainer Stable Switch
Trainer with Last Time Out Winners
Sire Form at Distance
Trainer Angle
Break Returners
Sire Form in NHF races
Trainer 1st Run in a Handicap
Cold Trainer