Wolverhampton (18-03-2025)
Trainer/Jockey Combination Form at Course
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Barney's Bay(19:00 Wolv) | Derek Shaw / Lewis Edmunds (AW) | 6 - 32 (18.75%) | 2.2 | 2.8 |
|
7.4 | £7.17 | |||
Damzon(16:55 Wolv) | James Evans / Mr Joe Leavy (AW) | 9 - 31 (29.03%) | 4.1 | 2.2 |
|
6.9 | £66.84 | |||
Candy Warhol(18:30 Wolv) | Scott Dixon / Joey Haynes (AW) | 5 - 59 (8.47%) | 2.8 | 1.8 |
|
1.8 | £108.07 | |||
Up The Monk(18:00 Wolv) | Jack Jones / Dylan Hogan (AW) | 8 - 36 (22.22%) | 4.5 | 1.8 |
|
3.1 | £18.13 | |||
Mariner(19:30 Wolv) | Jennie Candlish / George Wood (AW) | 5 - 22 (22.73%) | 2.9 | 1.7 |
|
1.8 | £9.36 |
Trainer Form at Course
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Sire Form at Course
Horse Form at Distance
Jockey Form at Course and Distance
Jockey Form at Distance
Horse Form at Course
Horse Form by Course Direction
Trainer Form in Last 14 Days
Sire Form by Course Direction
Trainer Form at Course and Distance
Jockey Form at Course
Sire Form at Course and Distance
Sire Form at Distance
Sire Form on Going
Horse Form at Course and Distance
Horse Form on Going
Trainer Form at Distance
Break Returners
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Break Returners in March
Cold Trainer