Warwick (09-03-2025)
Jockey Form at Course and Distance
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Almuhit(15:50 Warw) | Richie McLernon (around 2m 5f) | 6 - 49 (12.24%) | 2.2 | 2.8 |
|
7.2 | £43.47 | |||
Howzatjack(17:30 Warw) | Gavin Sheehan (around 2m) | 6 - 27 (22.22%) | 2.6 | 2.3 |
|
5.1 | £168.16 | |||
Mexican Stan(15:20 Warw) | Lee Edwards (around 2m) | 4 - 46 (8.7%) | 2.3 | 1.7 |
|
1.4 | -£14.4 | |||
Illico De Cotte(16:58 Warw) | Harry Skelton (3m+) | 12 - 42 (28.57%) | 7.5 | 1.6 |
|
3.3 | £3.91 | |||
Colin Hobbs(17:30 Warw) | Sam Twiston-Davies (around 2m) | 9 - 62 (14.52%) | 6.2 | 1.4 |
|
1.4 | -£4.26 |
Trainer Form in NHF races
Jockey Form at Distance
Trainer/Jockey Combination Form at Course
Trainer Form at Course
Horse Form by Course Direction
Trainer Form in Last 28 Days
Sire Form at Course and Distance
Trainer Form by Course Direction
Sire Form at Distance
Jockey Form at Course
Trainer Form at Distance
Trainer/Jockey Combination Form
Sire 1st Time Headgear
Sire Form at Course
Sire Form by Course Direction
Sire Form in NHF races
Sire Form on Going
Trainer Angle
Break Returners
Trainer Form at Course and Distance
Trainer Form in Last 14 Days
Trainer 1st Time Headgear
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Horse Form at Distance
Trainer Stable Switch
Cold Trainer