Trn Jky (27-02-2025)
Trn/Jky Combination on the Flat
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Knocker (18:00 ChlmC) | Andi Brown / Dylan Hogan | 7 - 33 (21.21%) | 2.0 | 3.4 |
|
12.8 | £20.27 | |||
Smith (19:00 ChlmC) | Lydia Richards / Robert Havlin | 10 - 45 (22.22%) | 4.2 | 2.4 |
|
8.7 | £15.22 | |||
Belle Amie (17:30 ChlmC) | David Menuisier / Harry Davies | 5 - 17 (29.41%) | 2.5 | 2.0 |
|
3.1 | £9.09 | |||
Duchess (13:35 Newc) | John Berry / Gina Mangan | 9 - 36 (25%) | 4.7 | 1.9 |
|
4.6 | £37.47 | |||
This Time Maybe (19:00 ChlmC) | Mark Usher / Tyler Heard | 14 - 111 (12.61%) | 7.6 | 1.8 |
|
5.8 | £63.63 |
Trn/Jky Combination at Newcastle on the AW
Trn/Jky Combination over Jumps
Trn/Jky Combination at Chelmsford City on the AW
Trn/Jky Combination at Clonmel in Chases
Trn/Jky Combination at Taunton in Hurdles
Trn/Jky Combination at Clonmel in Hurdles
Trn/Jky Combination at Ludlow in Chases
Trn/Jky Combination at Ludlow in Hurdles
Trn/Jky Combination at Taunton in Chases