Chelmsford City (09-01-2025)
Jockey Form at Course and Distance
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Lumberjack(18:30 ChlmC) | Darragh Keenan (around 1m 6f) | 6 - 29 (20.69%) | 2.0 | 2.9 |
|
8.2 | £21.85 | |||
Liege(20:00 ChlmC) | Finley Marsh (1m) | 6 - 26 (23.08%) | 2.8 | 2.1 |
|
3.9 | £32.69 | |||
Zooks(18:30 ChlmC) | Cieren Fallon (around 1m 6f) | 5 - 12 (41.67%) | 2.6 | 1.9 |
|
2.9 | £3.55 | |||
Meisterzinger(18:30 ChlmC) | Hector Crouch (around 1m 6f) | 6 - 23 (26.09%) | 3.6 | 1.7 |
|
1.9 | £14.21 | |||
Leon Trotsky(18:30 ChlmC) | Dylan Hogan (around 1m 6f) | 6 - 29 (20.69%) | 4.0 | 1.5 |
|
1.2 | £9.42 |
Trainer Form in Last 28 Days
Sire Form at Course and Distance
Trainer Form by Course Direction
Sire Form at Course
Jockey Form at Distance
Trainer Form at Course
Break Returners
Sire Form on Going
Horse Form on Going
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form
Trainer Form at Course and Distance
Horse Form at Distance
Horse Form by Course Direction
Sire 1st Time Headgear
Sire Form by Course Direction
Trainer 1st Time Headgear
Jockey Form at Course
Sire Form at Distance
Trainer Form at Distance
Trainer Stable Switch
Trainer 1st Run in a Handicap
Horse Form at Course and Distance
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Cold Trainer