Sedgefield (14-11-2024)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Morandi Second(15:00 Sedge) | Patrick Neville / Henry Brooke (Jumps) | 6 - 30 (20%) | 2.4 | 2.5 |
|
5.8 | £72.03 | |||
Sweet Soul Music(12:40 Sedge) | Brian Ellison / Craig Nichol (Jumps) | 8 - 45 (17.78%) | 3.9 | 2.1 |
|
4.7 | £39.25 | |||
Three Platoon(12:05 Sedge) | Rebecca Menzies / Mr William Maggs (Jumps) | 4 - 19 (21.05%) | 2.7 | 1.5 |
|
0.7 | £11.7 | |||
On The Bubble(12:40 Sedge) | Ben Haslam / Richie McLernon (Jumps) | 51 - 373 (13.67%) | 39.7 | 1.3 |
|
3.6 | £173.85 | |||
Natural Ability(13:15 Sedge) | Chris Grant / Danny McMenamin (Jumps) | 12 - 87 (13.79%) | 9.6 | 1.3 |
|
0.7 | -£0.17 |
Break Returners in November
Sire Form on Going
Trainer/Jockey Combination Form at Course
Trainer Angle
Trainer 1st Time Headgear
Break Returners
Horse Form by Course Direction
Sire Form at Distance
Trainer Form at Course and Distance
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Trainer with Last Time Out Winners
Jockey Form at Course
Jockey Form at Distance
Trainer Form at Distance
Trainer Form in Last 14 Days
Horse Form on Going
Sire Form at Course and Distance
Trainer Form at Course
Sire Form at Course
Sire Form by Course Direction
Jockey Form at Course and Distance
Trainer 1st Run in a Handicap
Trainer Stable Switch
Sire 1st Time Headgear
Jockey on Last Time Out Winners
Cold Trainer