Wolverhampton (04-11-2024)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
The Toff(18:30 Wolv) | Lisa Williamson / Jack Mitchell (Flat) | 5 - 14 (35.71%) | 2.1 | 2.4 |
|
4.9 | £11.45 | |||
Style Of Life(14:15 Wolv) | Harriet Bethell / Joe Fanning (Flat) | 5 - 14 (35.71%) | 2.4 | 2.1 |
|
3.3 | £8.64 | |||
Ashtanga(14:15 Wolv) | Scott Dixon / Joey Haynes (Flat) | 4 - 47 (8.51%) | 2.1 | 1.9 |
|
1.7 | £155.39 | |||
Maguire(14:50 Wolv) | Scott Dixon / Joey Haynes (Flat) | 4 - 47 (8.51%) | 2.1 | 1.9 |
|
1.7 | £155.39 | |||
Harbour Vision(18:30 Wolv) | Scott Dixon / Joey Haynes (Flat) | 4 - 47 (8.51%) | 2.1 | 1.9 |
|
1.7 | £155.39 |
Sire Form at Distance
Trainer Form in Last 28 Days
Break Returners
Horse Form at Distance
Horse Form on Going
Horse Form at Course
Trainer Form at Course
Sire Form by Course Direction
Sire Form on Going
Horse Form by Course Direction
Trainer Form at Distance
Jockey Form at Course
Trainer Form at Course and Distance
Jockey Form at Course and Distance
Jockey on Last Time Out Winners
Sire Form at Course and Distance
Jockey Form at Distance
Sire 1st Time Headgear
Sire Form at Course
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Horse Form at Course and Distance
Trainer Stable Switch
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Cold Trainer