Yarmouth (15-10-2024)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Dubawi Time(15:45 Yarm) | William Knight (around 1m 2f 23y) | 8 - 28 (28.57%) | 2.7 | 2.9 |
|
11.4 | £110.6 | |||
Dashing Donkey(17:15 Yarm) | William Stone (1m 3y) | 4 - 22 (18.18%) | 2.2 | 1.8 |
|
1.6 | £21.05 | |||
Fast Flo(17:15 Yarm) | Christine Dunnett (1m 3y) | 9 - 144 (6.25%) | 5.0 | 1.8 |
|
3.3 | £326.96 | |||
Enchanted Night(17:15 Yarm) | Christine Dunnett (1m 3y) | 9 - 144 (6.25%) | 5.0 | 1.8 |
|
3.3 | £326.96 | |||
Salik(16:15 Yarm) | Jane Chapple-Hyam (around 1m 3f 104y) | 4 - 18 (22.22%) | 2.3 | 1.8 |
|
1.5 | £78.07 |
Trainer/Jockey Combination Form
Jockey Form at Course and Distance
Trainer/Jockey Combination Form at Course
Trainer Form at Course
Horse Form by Course Direction
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Jockey Form at Course
Trainer Form at Distance
Trainer Form with 2yo Debutants
Sire Form on Going
Break Returners
Sire Form at Course
Sire Form at Course and Distance
Sire Form by Course Direction
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Trainer Form with 2nd start 2yo in October
Sire Form at Distance
Trainer Form by Course Direction
Jockey Form at Distance
Trainer Form with 2nd start 2yo
Trainer Form with 2yo Debutants in October
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Cold Trainer