1st Time (23-11-2023)
Trainer 1st Run in a Handicap Hurdle
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Temptation Time (15:05 Thurl) | Mark Michael McNiff | 5 - 49 (10.2%) | 2.0 | 2.5 |
|
4.5 | £114.3 | |||
Tune In A Box (13:15 Newc) | Tom Lacey | 24 - 105 (22.86%) | 14.4 | 1.7 |
|
7.5 | £106.99 | |||
Tropical Talent (12:30 MrktR) | Oliver Greenall | 13 - 125 (10.4%) | 8.9 | 1.5 |
|
2.1 | £113.22 | |||
Jouster (15:05 Thurl) | Gavin Cromwell | 19 - 215 (8.84%) | 14.6 | 1.3 |
|
1.4 | £155.63 | |||
Blue Bear (12:30 MrktR) | Sue Smith | 40 - 348 (11.49%) | 33.3 | 1.2 |
|
1.5 | £226.54 |
Sire 1st Time Tongue Tie in Hurdles
Trainer 1st Run in a AW Handicap
Trainer Form 2nd run in NHF races
Trainer Stable Switch 2nd Run
Sire 1st Time Blinkers in Hurdles
Trainer 1st Time Tongue Tie on the AW
Trainer Stable Switch 1st Run
Sire Form 2nd run in NHF races
Trainer 1st Time Tongue Tie in Hurdles
Sire 1st Time Tongue Tie on the AW
Sire 1st Time Visor on the AW
Trainer 1st Time Blinkers on the AW
Trainer 1st Time Visor on the AW
Sire Form 3rd run in NHF races
Trainer 1st Run in a Handicap Chase
Trainer 1st Time Hood on the AW
Trainer 1st Time Wind Surgery in Hurdles
Trainer 1st Time Cheek Pieces in Hurdles
Sire 1st Time Cheek Pieces in Hurdles
Sire 1st Time Tongue Tie in Chases
Sire 1st Time Tongue Tie in NHF races
Trainer Form 3rd run in NHF races
Sire 1st Time Blinkers on the AW
Sire 1st Time Wind Surgery in Chases
Trainer 1st Time Hood in Hurdles
Trainer 1st Time Blinkers in Hurdles