Fairyhouse (02-10-2023)
Trainer Form by Course Direction
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Wild River Fall(15:50 Fairy) | V Wilson (Right Handed) | 6 - 36 (16.67%) | 2.1 | 2.9 |
|
7.7 | £50.89 | |||
General Gold(16:50 Fairy) | V Wilson (Right Handed) | 6 - 36 (16.67%) | 2.1 | 2.9 |
|
7.7 | £50.89 | |||
Slamadoor(14:20 Fairy) | Jarlath P Fahey (Right Handed) | 4 - 77 (5.19%) | 2.5 | 1.6 |
|
1.0 | £3.18 | |||
Billies Filly(16:50 Fairy) | Martin Brassil (Right Handed) | 32 - 219 (14.61%) | 21.2 | 1.5 |
|
6.0 | £152.8 | |||
Locorotondo(17:20 Fairy) | Martin Brassil (Right Handed) | 32 - 219 (14.61%) | 21.2 | 1.5 |
|
6.0 | £152.8 |
Trainer Form at Course
Horse Form by Course Direction
Jockey Form at Course
Sire Form at Course
Jockey Form at Distance
Trainer Stable Switch
Trainer Form in NHF races
Sire Form by Course Direction
Break Returners
Trainer Form at Distance
Trainer/Jockey Combination Form
Sire Form in NHF races
Trainer Angle
Trainer Form at Course and Distance
Sire Form at Course and Distance
Sire Form at Distance
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Trainer Form in Last 14 Days
Jockey on Last Time Out Winners
Sire Form on Going
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Trainer 1st Run in a Handicap
Break Returners in October
Cold Trainer