1st Time (02-10-2023)
Trainer Stable Switch 1st Run
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Milan's Ruby (17:20 Fairy) | Anthony McCann | 5 - 86 (5.81%) | 2.3 | 2.1 |
|
3.1 | £130.54 | |||
Timeforatune (14:15 Newt) | Evan Williams | 67 - 466 (14.38%) | 54.7 | 1.2 |
|
3.1 | £199.35 | |||
Lady Berlais (17:15 Newt) | Dan Skelton | 102 - 387 (26.36%) | 88.6 | 1.2 |
|
2.6 | £22.08 | |||
Gobi Sunset (17:00 Newc) | Iain Jardine | 23 - 248 (9.27%) | 21.1 | 1.1 |
|
0.2 | £88.65 | |||
My Boy Teddy (20:30 Newc) | Iain Jardine | 23 - 248 (9.27%) | 21.1 | 1.1 |
|
0.2 | £88.65 |
Trainer 1st Run in a Turf Handicap
Sire 1st Time Tongue Tie in Hurdles
Trainer 1st Run in a AW Handicap
Trainer 1st Run in a Handicap Hurdle
Trainer 1st Time Blinkers on the AW
Trainer 1st Time Tongue Tie in Hurdles
Sire Form 3rd run in NHF races
Trainer 1st Run in a Handicap Chase
Trainer 1st Time Wind Surgery in Hurdles
Sire Form 2nd run in NHF races
Trainer Stable Switch 2nd Run
Sire 1st Time Cheek Pieces on Turf
Sire 1st Time Visor on Turf
Trainer Form with 2nd start 2yo on the Flat
Trainer 1st Time Cheek Pieces on Turf
Trainer 1st Time Wind Surgery in Chases
Trainer Form with 2nd start 2yo on the AW
Sire 1st Time Cheek Pieces on the AW
Trainer Form with 2nd start 2yo on the Flat in October