Dundalk (11-04-2023)
Jockey Form at Course and Distance
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Autoline(19:15 Dund) | Scott McCullagh (7f) | 7 - 38 (18.42%) | 2.7 | 2.6 |
|
7.6 | £25.94 | |||
Zaza Zut(20:15 Dund) | Ronan Whelan (6f) | 24 - 164 (14.63%) | 15.9 | 1.5 |
|
4.5 | £10.71 | |||
Double Martini(18:45 Dund) | Siobhan Rutledge (1m) | 7 - 77 (9.09%) | 4.6 | 1.5 |
|
1.3 | £37.19 | |||
Ally Pally(17:15 Dund) | Ronan Whelan (5f) | 16 - 97 (16.49%) | 10.7 | 1.5 |
|
3.0 | £46.36 | |||
No Trouble(17:45 Dund) | Colin Keane (around 1m 4f) | 32 - 200 (16%) | 22.7 | 1.4 |
|
4.3 | £3.31 |
Trainer 1st Run in a Handicap
Trainer Form at Course and Distance
Trainer Form at Distance
Horse Form at Course
Jockey Form at Distance
Sire Form at Course and Distance
Horse Form on Going
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Sire Form on Going
Trainer Form at Course
Sire Form at Distance
Jockey on Last Time Out Winners
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Sire Form at Course
Horse Form at Course and Distance
Horse Form by Course Direction
Horse Form at Distance
Jockey Form at Course
Trainer Stable Switch
Trainer Form in Last 14 Days
Trainer Form with 2yo Debutants
Trainer Form with 2yo Debutants in April
Sire Form by Course Direction
Break Returners
Trainer 1st Time Headgear
Break Returners in April
Trainer with Last Time Out Winners
Cold Trainer