In Running Data (20-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (17:40 Ponte) | Ty Gwr | 11 | 1 | 9.09 | 16 | 68.75 | |
| (15:10 Ponte) | Hoofalong | 6 | 1 | 16.67 | 11 | 54.55 | |
| (17:40 Ponte) | Barren Brook | 16 | 0 | 0 | 47 | 34.04 | |
| (16:20 Wind) | Take Two | 6 | 0 | 0 | 18 | 33.33 | |
| (15:10 Ponte) | Doc Hay | 16 | 3 | 18.75 | 53 | 30.19 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
