In Running Data (10-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(21:20 Wolv) | Street Boss | 6 | 0 | 0 | 17 | 35.29 | |
(20:50 Wolv) | Rich Again | 7 | 1 | 14.29 | 22 | 31.82 | |
(20:50 Wolv) | Orwellian | 12 | 0 | 0 | 38 | 31.58 | |
(17:45 Wolv) | Ambitious Boy | 6 | 0 | 0 | 19 | 31.58 | |
(17:10 York) | Showboating | 21 | 0 | 0 | 69 | 30.43 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat