In Running Data (13-10-2014)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (15:25 Salis) | Skidby Mill | 6 | 0 | 0 | 22 | 27.27 | |
| (17:10 Wind) | Eddiemaurice | 5 | 0 | 0 | 22 | 22.73 | |
| (15:00 Wind) | Pashan Garh | 5 | 0 | 0 | 29 | 17.24 | |
| (16:10 Wind) | Midnight Rider | 5 | 1 | 20 | 29 | 17.24 | |
| (15:25 Salis) | Night Trade | 8 | 0 | 0 | 85 | 9.41 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
