Trainer Form Last 28 Days (20-10-2014)
Trainer Last 28 Days
Trainers/Jockeys must have had at least 4 winners. Ordered by strike rate.
| Engagement | Trainer | Wins | Runs | SR% | P&L | |
|---|---|---|---|---|---|---|
| The Geegeez Geegee (14:30 Plump) | Anthony Honeyball | 5 | 11 | 45.45 | £19.88 | |
| Taradrewe (16:30 Plump) | Anthony Honeyball | 5 | 11 | 45.45 | £19.88 | |
| Azure Fly (16:00 Plump) | Charlie Longsdon | 13 | 36 | 36.11 | -£3.17 | |
| Shear Rock (14:30 Plump) | Charlie Longsdon | 13 | 36 | 36.11 | -£3.17 | |
| Barton Antix (14:30 Plump) | Neil Mulholland | 11 | 34 | 32.35 | £22.93 |
