Training Form Last 28 Days (08-10-2014)
Trainer Last 28 Days
Trainers/Jockeys must have had at least 4 winners. Ordered by strike rate.
| Engagement | Trainer | Wins | Runs | SR% | P&L | |
|---|---|---|---|---|---|---|
| Leith Hill Legasi (14:10 Towc) | Charlie Longsdon | 12 | 21 | 57.14 | £11.76 | |
| Present Trend (16:10 Towc) | Charlie Longsdon | 12 | 21 | 57.14 | £11.76 | |
| Pied Du Roi (17:15 Towc) | Charlie Longsdon | 12 | 21 | 57.14 | £11.76 | |
| Gold Man (17:15 Towc) | Kim Bailey | 7 | 18 | 38.89 | £6.27 | |
| Sunblazer (16:35 Ludl) | Kim Bailey | 7 | 18 | 38.89 | £6.27 |
