Trainer Form 28 Days (09-10-2014)
Trainer Last 28 Days
Trainers/Jockeys must have had at least 4 winners. Ordered by strike rate.
| Engagement | Trainer | Wins | Runs | SR% | P&L | |
|---|---|---|---|---|---|---|
| Masterplan (15:00 Worc) | Charlie Longsdon | 12 | 21 | 57.14 | £11.76 | |
| Green Bank (15:20 Extr) | Charlie Longsdon | 12 | 21 | 57.14 | £11.76 | |
| St Johns Point (17:00 Worc) | Charlie Longsdon | 12 | 21 | 57.14 | £11.76 | |
| Jaja De Jau (16:50 Extr) | Anthony Honeyball | 4 | 8 | 50 | £2.75 | |
| The Omen (14:00 Worc) | Tim Vaughan | 5 | 12 | 41.67 | £23.19 |
