Trainer Form Last 28 Days (12-10-2014)
Trainer Last 28 Days
Trainers/Jockeys must have had at least 4 winners. Ordered by strike rate.
| Engagement | Trainer | Wins | Runs | SR% | P&L | |
|---|---|---|---|---|---|---|
| Clondaw Warrior (16:20 Curr) | W P Mullins | 10 | 25 | 40 | £1.31 | |
| Nash Point (17:00 FfosL) | Tim Vaughan | 6 | 16 | 37.5 | £34.19 | |
| Gifted Island (17:30 FfosL) | Tim Vaughan | 6 | 16 | 37.5 | £34.19 | |
| Barton Heather (17:00 FfosL) | Neil Mulholland | 10 | 27 | 37.04 | £27.27 | |
| Carole's Destrier (15:55 FfosL) | Neil Mulholland | 10 | 27 | 37.04 | £27.27 |
