Trainer Form Last 14 Days (12-10-2014)
Trainer Last 14 Days
Trainers/Jockeys must have had at least 3 winners. Ordered by strike rate.
| Engagement | Trainer | Wins | Runs | SR% | P&L | |
|---|---|---|---|---|---|---|
| Clondaw Warrior (16:20 Curr) | W P Mullins | 4 | 8 | 50 | -£1.42 | |
| De Faoithesdream (16:30 FfosL) | Evan Williams | 7 | 19 | 36.84 | £6.79 | |
| Abbeygrey (17:00 FfosL) | Evan Williams | 7 | 19 | 36.84 | £6.79 | |
| Mac Le Couteau (14:15 FfosL) | Evan Williams | 7 | 19 | 36.84 | £6.79 | |
| Lava Lamp (14:45 FfosL) | Evan Williams | 7 | 19 | 36.84 | £6.79 |
