Trainer Form Last 14 Days (06-11-2014)
Trainer Last 14 Days
Trainers/Jockeys must have had at least 3 winners. Ordered by strike rate.
| Engagement | Trainer | Wins | Runs | SR% | P&L | |
|---|---|---|---|---|---|---|
| Katie Taylor (16:35 Wolv) | Rae Guest | 3 | 6 | 50 | £7.9 | |
| Memoria (18:40 Wolv) | Rae Guest | 3 | 6 | 50 | £7.9 | |
| Crinkle Crags (13:30 Muss) | Nicky Richards | 6 | 15 | 40 | £13.85 | |
| One For Hocky (14:30 Muss) | Nicky Richards | 6 | 15 | 40 | £13.85 | |
| Winter Alchemy (15:30 Muss) | Nicky Richards | 6 | 15 | 40 | £13.85 |
