Trainer Form Last 14 days (02-11-2014)
Trainer Last 14 Days
Trainers/Jockeys must have had at least 3 winners. Ordered by strike rate.
| Engagement | Trainer | Wins | Runs | SR% | P&L | |
|---|---|---|---|---|---|---|
| Phil's Magic (12:55 Naas) | D T Hughes | 5 | 10 | 50 | £5.54 | |
| Lieutenant Colonel (14:30 Naas) | D T Hughes | 5 | 10 | 50 | £5.54 | |
| Perfect Gentleman (14:45 Cork) | W P Mullins | 5 | 12 | 41.67 | £23.82 | |
| Ask Vic (13:40 Cork) | W P Mullins | 5 | 12 | 41.67 | £23.82 | |
| Nichols Canyon (13:10 Cork) | W P Mullins | 5 | 12 | 41.67 | £23.82 |
