Grant Tuer
Grant Tuer is a trainer. Runners in Britain and Ireland over the last five years: 1,666 runs, 183 wins.
Record over the last five years
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 1,014 | 107 | 206 | 11% |
| All-weather | 652 | 76 | 124 | 12% |
| All | 1,666 | 183 | 330 | 11% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 7 Nov 2026 | Sycamore Gap | Southwell | Join The Midnite Movement Apprentice Handicap (Class E) |
| 23 Oct 2026 | Advertised (IRE) | Doncaster | William Hill Epic Boosts Handicap (Class B) |
| 22 Oct 2026 | Farandaway (IRE) | Southwell | Make The Move To Midnite Handicap (Div 1) (Class D) |
| 22 Oct 2026 | Sycamore Gap | Southwell | Midnite: Built For 2027 Not 2007 Handicap (Class F) |
| 20 Oct 2026 | Poppeye | Newcastle | AWC Season 14 Has Begun Handicap (Div 2) (Class E) |
| 26 Sept 2026 | Showtime Mahomes | Ripon | Michael Raby Memorial Handicap (Div 1) (Class F) |
| 1 Sept 2026 | Farandaway (IRE) | Ripon | Ripon Yorkshire's Garden Racecourse Handicap (Div 2) (Class D) |
| 12 Aug 2026 | Lexington Boom | Beverley | Macan At Porsche Centre Hull EBF Restricted Novice Stakes (GBB Race) (Class E) |
| 27 Jul 2026 | Riddikulus | Ripon | Discover Valentina Luxury Photobooth Experience Apprentice Handicap (Class F) |
| 6 Jul 2026 | Riddikulus | Ripon | Sky Sports Racing Sky 415 Handicap (Class F) |
Declared runners
| Date | Time | Course | Horse | Racecard |
|---|---|---|---|---|
| 23 Nov 2026 | 18:45 | Newcastle | Multaneighttothree (IRE) | Racecard |