Hajjam
Hajjam is a 12-year-old bay gelding by Paco Boy (IRE) out of Amanda Carter (by Tobougg (IRE)), bred by Mrs Janis MacPherson. He is trained by Liam Bailey and owned by Mrs C M Clarke, Foulrice Park Racing L. Latest jockey: Daniel Tudhope.
Career record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 62 | 7 | 13 | 11% |
| All-weather | 7 | 1 | 1 | 14% |
| All | 69 | 8 | 14 | 12% |
Recent runs
| Date | Course | Distance | Going | Class | Result | SP |
|---|---|---|---|---|---|---|
| 6 Oct 2022 | Ayr | 7f 50y | Heavy | 6 | 8th of 9 | 17/2 |
| 27 Sept 2022 | Ayr | 7f 50y | Good To Soft | 6 | 8th of 13 | 50/1 |
| 15 Sept 2022 | Ayr | 7f 50y | Good | 6 | 8th of 13 | 28/1 |
| 12 Sept 2022 | Thirsk | 7f | Soft | 5 | 7th of 11 | 50/1 |
| 13 Aug 2022 | Doncaster | 7f 6y | Good To Firm | 5 | 10th of 10 | 33/1 |
| 27 Jun 2022 | Musselburgh | 1m 2y | Good To Firm | 5 | 7th of 7 | 40/1 |
Next run
Not declared to run at the moment.