Tobar Suil Lady (IRE)
Tobar Suil Lady (IRE) is the dam of 4 runners in Britain and Ireland, 1 of them winners (53 runs, 1 win between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Ricky Bobby (IRE) | 2015 | Elusive Pimpernel | 25 | 1 |
| Okazoe (IRE) | 2017 | Le Cadre Noir | 2 | 0 |
| La Fleur De Force (IRE) | 2013 | Le Cadre Noir | 16 | 0 |
| Serious (IRE) | 2011 | Camacho | 10 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 27 | 0 | 2 | 0% |
|---|
| All-weather | 7 | 0 | 2 | 0% |
|---|
| Hurdle | 15 | 1 | 6 | 7% |
|---|
| Chase | 3 | 0 | 0 | 0% |
|---|
| Bumper | 1 | 0 | 0 | 0% |
|---|
| All | 53 | 1 | 10 | 2% |
|---|
Declared runners
No runners declared at the moment.