South Queen Lady (IRE)
South Queen Lady (IRE) is the dam of 8 runners in Britain and Ireland, 5 of them winners (103 runs, 13 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Tallow For Coal (IRE) | 2016 | Arctic Cosmos | 14 | 3 |
| Maebh (IRE) | 2014 | Doyen | 15 | 2 |
| Fille Des Champs (IRE) | 2011 | Robin Des Champs | 21 | 2 |
| Kygo (IRE) | 2012 | Scorpion | 1 | 0 |
| Sizing Knockeen (IRE) | 2010 | Robin Des Champs | 2 | 0 |
| Humbie (IRE) | 2004 | Karinga Bay | 22 | 5 |
| Behemoth (IRE) | 2009 | Presenting | 19 | 1 |
| Finnbennach (IRE) | 2005 | Revoque | 9 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Hurdle | 58 | 5 | 15 | 9% |
|---|
| Chase | 37 | 7 | 8 | 19% |
|---|
| Bumper | 8 | 1 | 2 | 13% |
|---|
| All | 103 | 13 | 25 | 13% |
|---|
Declared runners
No runners declared at the moment.