Secret Can't Say (IRE)
Secret Can't Say (IRE) is the dam of 8 runners in Britain and Ireland, 6 of them winners (131 runs, 17 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
|---|---|---|---|---|
| Peacocks Secret (IRE) | 2012 | Court Cave | 53 | 7 |
| Caitlin's Court (IRE) | 2017 | Court Cave | 16 | 1 |
| Just Cause (IRE) | 2010 | Court Cave | 29 | 2 |
| Clondaw Secret (IRE) | 2015 | Court Cave | 8 | 1 |
| Mary My Secret (IRE) | 2011 | Court Cave | 3 | 0 |
| Clondaw Court (IRE) | 2007 | Court Cave | 5 | 4 |
| Rory's Rainbow (IRE) | 2008 | Court Cave | 4 | 0 |
| Pro Pell (IRE) | 2005 | Goldmark | 13 | 2 |
Their record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 1 | 0 | 0 | 0% |
| Hurdle | 51 | 9 | 4 | 18% |
| Chase | 63 | 5 | 14 | 8% |
| Bumper | 16 | 3 | 4 | 19% |
| All | 131 | 17 | 22 | 13% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 17 May 2023 | Caitlin's Court (IRE) | Newton Abbot | Racing Partnership Novices' Handicap Hurdle (Class G) |
| 10 Apr 2022 | Peacocks Secret (IRE) | Stratford | Stratford 'Grassroots' Open Hunters' Chase (Class H) |
| 30 Mar 2021 | Peacocks Secret (IRE) | Fakenham | Queen's Cup Open Hunters' Chase (Class G) |
| 5 Dec 2020 | Clondaw Secret (IRE) | Navan | Hotel Park St Johann Tirol Austria Maiden Hurdle (Div 2) (Class E) |
| 15 Jun 2019 | Peacocks Secret (IRE) | Downpatrick | Visit Newry Mourne & Down Handicap Hurdle (Class E) (80-109) |
| 13 Jan 2019 | Peacocks Secret (IRE) | Punchestown | Adare Manor Opportunity Handicap Chase (Class E) (0-116) |
| 10 Nov 2018 | Peacocks Secret (IRE) | Naas | Your Ultimate Guide At attheraces.com Novice Handicap Chase (Class E) (0-116) |
| 28 Oct 2018 | Peacocks Secret (IRE) | Wexford | Casey Bros Supporting Their Local Racecourse Beginners Chase (Class E) |
| 8 Sept 2017 | Peacocks Secret (IRE) | Kilbeggan | September 8th Celebration Race Meeting (Pro/Am) NH Flat Race (Class G) |
| 28 Mar 2016 | Just Cause (IRE) | Fairyhouse | Fleet Connect Handicap Hurdle (Class C) (0-140) |
Declared runners
No runners declared at the moment.