Oh Susannah (FR)
Oh Susannah (FR) is the dam of 8 runners in Britain and Ireland, 5 of them winners (89 runs, 13 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
|---|---|---|---|---|
| Youhadmeathello (IRE) | 2019 | Pour Moi | 1 | 0 |
| Tap The Odds (IRE) | 2016 | Sholokhov | 2 | 0 |
| Grania O'Malley (IRE) | 2013 | Beat Hollow | 32 | 3 |
| Sleepy Hollow (IRE) | 2014 | Beat Hollow | 3 | 0 |
| Blacklough (IRE) | 2008 | King's Theatre | 25 | 4 |
| Banjo Girl (IRE) | 2012 | Presenting | 12 | 3 |
| Armchair Theatre (IRE) | 2010 | King's Theatre | 5 | 2 |
| Some Say (IRE) | 2005 | King's Theatre | 9 | 1 |
Their record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 1 | 0 | 0 | 0% |
| Hurdle | 56 | 8 | 16 | 14% |
| Chase | 20 | 2 | 3 | 10% |
| Bumper | 12 | 3 | 5 | 25% |
| All | 89 | 13 | 24 | 15% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 20 Jun 2019 | Grania O'Malley (IRE) | Ffos Las | Velindre Cancer Charity Novices' Handicap Chase (Class E) |
| 29 Jul 2018 | Grania O'Malley (IRE) | Uttoxeter | Burton Albion Community Trust Mares' Novices' Hurdle (Class E) |
| 23 May 2018 | Grania O'Malley (IRE) | Southwell | Compare Free Bets At bettingodds.com Mares' 'National Hunt' Novices' Hurdle (Class E) |
| 17 Mar 2018 | Banjo Girl (IRE) | Fontwell | Cin Cin By The Sea Barbados Mares' Handicap Hurdle (Class C) |
| 19 Dec 2017 | Banjo Girl (IRE) | Fakenham | Thoroughbred Breeders' Association Mares' Novices' Hurdle (Class E) |
| 21 Nov 2017 | Banjo Girl (IRE) | Southwell | bookmakers.co.uk Free Bets Mares' Novices' Hurdle (Class E) |
| 19 Mar 2015 | Armchair Theatre (IRE) | Ludlow | Ludlow Point To Point On 4th April Standard Open NH Flat Race (Class G) |
| 15 Jan 2015 | Armchair Theatre (IRE) | Ludlow | Ludlow Intermediate National Hunt Flat Race (Conditional Jockeys And Amateur Riders) (Class G) |
| 20 Sept 2014 | Blacklough (IRE) | Listowel | Allman Contracts Limited Beginners Chase (Class E) |
| 20 Apr 2014 | Blacklough (IRE) | Cork | Easter Handicap Hurdle (0-140) (Class A) (Grade 3) |
Declared runners
No runners declared at the moment.