Novosibirsk (USA)
Novosibirsk (USA) is the dam of 4 runners in Britain and Ireland, 2 of them winners (62 runs, 9 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Jon Ess (IRE) | 2014 | Dragon Pulse | 49 | 8 |
| Siberian Power (IRE) | 2013 | Frozen Power | 4 | 0 |
| Far Gaze (IRE) | 2011 | Balmont | 6 | 1 |
| Zilzie (IRE) | 2009 | Intikhab | 3 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 19 | 1 | 0 | 5% |
|---|
| All-weather | 23 | 6 | 8 | 26% |
|---|
| Hurdle | 20 | 2 | 7 | 10% |
|---|
| All | 62 | 9 | 15 | 15% |
|---|
Declared runners
No runners declared at the moment.