Nadein
Nadein is the dam of 2 runners in Britain and Ireland, 2 of them winners (10 runs, 3 wins between them).
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 8 | 3 | 2 | 38% |
|---|
| All-weather | 2 | 0 | 0 | 0% |
|---|
| All | 10 | 3 | 2 | 30% |
|---|
Latest winners
| Date | Horse | Course | Race |
| 1 Aug 2026 | Laylaty | Lingfield | Drainex Group Nursery Handicap (Class E) |
| 25 Sept 2025 | Big Song (IRE) | Newmarket | Federation Of Bloodstock Agents Nursery Handicap (GBBPlus Race) (Class D) |
| 17 Jul 2025 | Big Song (IRE) | Epsom | Betfred 'The Classic Bookmaker' EBF Maiden Stakes (GBB Race) (Class D) |
Declared runners
No runners declared at the moment.